Universal Hockey
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Hockey Sim League
 
HomeLatest imagesSearchRegisterLog in

 

 Rookie Leaders

Go down 
AuthorMessage
donini_hawks n jets
Admin
donini_hawks n jets


Posts : 279
Join date : 2012-07-18

Rookie Leaders Empty
PostSubject: Re: Rookie Leaders   Rookie Leaders Icon_minitimeThu Aug 23, 2012 11:42 am

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C *Brayden Schenn Rookie Leaders 3299960896 82 25 45 70 -2 90 17 34 51 1 0 1 216 11.6 47.7 6 74 68 21 37 11 -26 51 82 4 5 0 0 7.1
L *Gabriel Landeskog Rookie Leaders 2232857850 82 27 41 68 -5 84 16 23 39 0 0 0 298 9.1 42.1 4 78 83 17 44 7 -37 23 82 3 6 0 0 7.1
C *Sean Couturier Rookie Leaders 359145749 82 18 36 54 -4 82 7 16 23 1 0 1 172 10.5 44.6 3 40 61 21 31 4 -27 37 82 2 4 0 0 6.7
D *Duncan Siemens Rookie Leaders 2232857850 82 11 37 48 -2 73 5 20 25 1 1 2 207 5.3 0 1 76 41 20 22 28 6 36 82 1 5 1 0 7.2
D *Adam Larsson Rookie Leaders 3106593018 82 8 36 44 -23 73 7 19 26 0 1 1 130 6.2 0 1 128 110 25 38 19 -19 63 82 2 4 0 0 7.1
D *Stefan Elliott Rookie Leaders 2232857850 82 8 35 43 -11 66 6 12 18 0 2 2 139 5.8 0 0 14 64 23 27 3 -24 54 82 1 3 0 0 6.4
D *Jonathon Blum Rookie Leaders 2655324114 82 8 34 42 -31 54 7 13 20 0 1 1 152 5.3 0 3 67 80 21 15 19 4 49 82 2 5 0 0 7.0
R *Carter Ashton Rookie Leaders 131901971 66 17 23 40 -15 157 6 9 15 0 0 0 174 9.8 32.7 1 99 60 20 40 11 -29 37 66 3 4 1 0 7.0
D *Brandon Gormley Rookie Leaders 131901971 82 5 32 37 -25 62 3 11 14 1 2 3 87 5.7 0 0 34 90 21 25 0 -25 69 82 2 4 0 0 6.1
D *Nathan Beaulieu Rookie Leaders 650007146 80 4 33 37 7 38 2 12 14 0 0 0 87 4.6 0 1 25 34 12 16 11 -5 25 80 1 4 0 0 6.3
C *Ryan Johansen Rookie Leaders 3182479170 67 12 24 36 -4 72 3 9 12 2 1 3 126 9.5 37.1 0 60 76 19 16 6 -10 12 42 3 3 0 0 6.9
L *Nikita Filatov Rookie Leaders 911613522 82 14 17 31 -12 104 6 8 14 0 0 0 145 9.7 35.5 1 16 106 14 38 23 -15 13 82 2 4 0 0 5.9
D *Calvin de Haan Rookie Leaders 3778832113 82 7 22 29 20 38 5 8 13 0 0 0 94 7.4 0 0 14 43 13 13 31 18 12 82 3 3 0 0 6.1
D *Jonas Brodin Rookie Leaders 937189210 82 5 24 29 -29 62 2 12 14 0 0 0 147 3.4 0 2 40 50 17 18 26 8 25 82 1 3 0 0 6.4
C *Ryan Nugent-Hopkins Rookie Leaders 2757610395 82 7 19 26 -24 54 0 3 3 0 0 0 139 5.0 38.6 2 9 59 12 18 0 -18 17 82 1 4 0 0 6.2
R *Alexander Vasyunov Rookie Leaders 3106593018 81 12 14 26 -17 54 6 6 12 0 0 0 96 12.5 29.4 3 36 52 8 23 2 -21 8 81 1 4 0 0 5.6
R *Brett MacLean Rookie Leaders 1295937198 29 10 14 24 -10 69 6 8 14 0 0 0 104 9.6 35.7 2 11 26 19 8 2 -6 6 29 3 7 0 0 6.9
R *Tomas Kubalik Rookie Leaders 3182479170 57 8 14 22 -12 60 7 3 10 0 0 0 122 6.6 27.8 1 61 48 13 28 13 -15 6 57 2 4 0 0 6.3
R *Scott Glennie Rookie Leaders 517640177 41 6 12 18 -16 52 2 6 8 2 0 2 71 8.5 41.7 0 5 40 15 31 4 -27 14 14 1 3 0 0 6.0
C *Cody Hodgson Rookie Leaders 4017527235 82 7 10 17 -23 84 0 0 0 2 0 2 89 7.9 41.5 1 62 84 17 36 7 -29 51 82 2 3 0 0 6.2
R *Emerson Etem Rookie Leaders 2757610395 85 10 6 16 -6 80 0 0 0 0 0 0 97 10.3 14.3 1 20 68 8 43 1 -42 8 85 1 2 0 0 5.6
R *Zack Kassian Rookie Leaders 3559705864 72 7 9 16 -6 172 0 0 0 0 0 0 65 10.8 55.6 1 69 31 6 19 26 7 5 72 1 1 16 4 5.3
D *Erik Gudbranson Rookie Leaders 3594606959 82 2 14 16 -20 44 0 1 1 0 3 3 20 10.0 0 0 106 39 14 20 64 44 44 82 1 3 0 0 6.1
L *J.T. Miller Rookie Leaders 3182479170 67 6 9 15 -12 102 1 0 1 0 0 0 68 8.8 33.3 0 20 51 9 30 7 -23 7 42 1 3 0 0 6.0
D *David Savard Rookie Leaders 3182479170 82 2 13 15 -14 52 0 0 0 0 1 1 34 5.9 0 0 45 32 12 9 23 14 36 82 1 2 0 0 5.3
D *Jonathon Merrill Rookie Leaders 3106593018 51 2 13 15 -5 24 2 6 8 0 0 0 41 4.9 0 1 10 28 13 15 27 12 16 0 1 2 0 0 5.8
L *Stefan Della Rovere Rookie Leaders 805755920 77 2 12 14 -9 98 0 0 0 0 0 0 48 4.2 14.3 0 74 51 7 28 18 -10 5 7 1 1 0 0 5.9
R *Nino Niederreiter Rookie Leaders 3778832113 82 5 9 14 -7 74 0 0 0 0 0 0 63 7.9 21.1 1 83 47 6 25 19 -6 2 82 1 2 0 0 6.3
R *Nicklas Jensen Rookie Leaders 3594606959 82 5 8 13 -16 69 0 0 0 0 0 0 70 7.1 34.4 0 66 45 7 36 14 -22 20 82 1 2 0 0 5.4
R *Kyle Palmieri Rookie Leaders 2757610395 85 6 6 12 -9 90 1 2 3 0 0 0 88 6.8 30.0 1 12 65 9 28 12 -16 12 85 1 3 0 0 5.7
C *Blake Geoffrion Rookie Leaders 2655324114 82 5 7 12 3 76 0 1 1 0 0 0 67 7.5 41.4 1 47 53 9 19 56 37 13 82 1 1 0 0 5.3
L *Tommy Wingels Rookie Leaders 1179038950 60 4 8 12 1 32 0 0 0 0 0 0 41 9.8 33.3 0 36 28 6 22 10 -12 7 60 1 1 0 0 6.1
D *Marco Scandella Rookie Leaders 937189210 64 1 10 11 -10 31 0 1 1 0 1 1 19 5.3 0 0 68 25 14 16 37 21 45 64 1 1 1 0 5.9
C *Jonathan Huberdeau Rookie Leaders 3594606959 40 3 8 11 -13 38 1 3 4 0 0 0 56 5.4 56.3 0 2 35 12 21 7 -14 0 29 1 1 0 0 6.0
C *Adam Henrique Rookie Leaders 3106593018 34 4 7 11 -7 38 1 1 2 0 0 0 40 10.0 50.7 1 21 22 12 9 13 4 6 34 1 3 0 0 6.5
D *Marc-André Gragnani Rookie Leaders 3559705864 57 3 7 10 -12 43 3 3 6 0 0 0 41 7.3 0 0 32 51 14 23 28 5 23 57 2 2 1 0 6.4
D *John Moore Rookie Leaders 3182479170 42 3 7 10 0 20 0 3 3 0 1 1 68 4.4 0 1 24 19 11 2 3 1 16 42 1 1 0 0 6.5
L *Patrice Cormier Rookie Leaders 2757610395 72 3 6 9 -25 80 0 0 0 0 0 0 60 5.0 36.9 1 88 28 10 25 36 11 22 58 1 2 0 0 5.1
R *Dale Weise Rookie Leaders 1801039645 39 4 5 9 8 36 0 0 0 0 0 0 35 11.4 0.0 1 48 21 6 21 20 -1 2 39 2 2 0 0 6.3
D *Alexei Yemelin Rookie Leaders 650007146 64 0 9 9 -1 34 0 0 0 0 0 0 7 0 0 0 44 27 8 14 38 24 11 64 0 2 0 0 5.4
C *Cody Almond Rookie Leaders 937189210 53 3 6 9 -3 51 0 0 0 0 0 0 43 7.0 37.4 0 47 21 8 19 30 11 13 53 1 1 1 1 5.8
C *Nick Bjugstad Rookie Leaders 3594606959 18 2 6 8 -4 12 1 4 5 1 0 1 38 5.3 29.4 1 11 23 18 10 0 -10 3 7 1 3 0 0 6.1
R *Matt Frattin Rookie Leaders 1718631532 50 3 5 8 1 80 0 0 0 0 0 0 22 13.6 37.5 0 2 27 8 20 15 -5 2 50 1 2 0 0 5.0
L *Linus Klasen Rookie Leaders 2655324114 56 5 3 8 6 62 2 0 2 0 0 0 42 11.9 31.3 1 0 48 9 29 8 -21 2 0 1 1 0 0 5.3
C *Shawn Szydlowski Rookie Leaders 3559705864 31 3 5 8 -4 48 0 0 0 1 0 1 26 11.5 27.5 0 14 22 16 4 11 7 6 31 1 2 0 0 6.4
D *Colby Robak Rookie Leaders 3594606959 11 0 8 8 0 8 0 5 5 0 0 0 23 0 0 0 2 20 22 8 0 -8 4 0 0 2 0 0 6.0
L *Gabriel Bourque Rookie Leaders 2655324114 26 3 5 8 -9 30 0 3 3 0 0 0 45 6.7 0.0 0 9 30 12 19 8 -11 5 26 1 1 0 0 5.9
L *Maksim Mayorov Rookie Leaders 3182479170 42 3 4 7 -6 16 0 0 0 0 0 0 32 9.4 42.9 1 8 32 6 16 3 -13 7 42 1 2 0 0 5.7
R *Charlie Coyle Rookie Leaders 937189210 29 6 1 7 -10 46 0 0 0 0 0 0 38 15.8 30.8 3 15 20 9 10 3 -7 16 29 1 1 0 0 6.0
C *Anton Lander Rookie Leaders 359145749 19 3 4 7 -4 30 2 2 4 1 0 1 34 8.8 31.3 0 10 19 20 9 0 -9 7 17 1 2 0 0 6.6


Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Mark Visentin Rookie Leaders 1295937198 82 0 0 0 36 31 4 6 1771 86.0 2 3.60 288 5.90
*Jacob Markstrom Rookie Leaders 3594606959 82 0 0 0 28 41 3 3 1873 86.0 2 3.88 305 5.85
*Jack Campbell Rookie Leaders 517640177 59 0 0 0 25 24 1 5 1390 87.4 2 3.49 201 6.37
*Braden Holtby Rookie Leaders 2133009938 50 0 0 0 25 14 3 6 1198 88.3 2 3.23 159 6.64
*Dustin Tokarski Rookie Leaders 131901971 72 0 0 0 19 43 1 5 1839 86.1 0 4.22 298 5.88
*Robin Lehner Rookie Leaders 911613522 22 0 1 1 7 11 0 3 506 85.5 0 3.95 86 5.73
*Anders Lindback Rookie Leaders 2655324114 9 0 0 0 2 5 0 1 178 88.6 0 3.35 23 6.33
*Jhonas Enroth Rookie Leaders 3559705864 3 0 0 0 1 2 0 0 16 0 0 .00 0 6.33
*Mark Dekanich Rookie Leaders 3182479170 2 0 0 0 1 1 0 0 36 0 0 .00 0 8.50
*Alexander Salak Rookie Leaders 3124614834 3 0 0 0 0 3 0 0 46 88.5 0 3.36 6 6.33
*Jacob DeSerres Rookie Leaders 3124614834 1 0 0 0 0 1 0 0 10 71.4 0 4.14 4 4.00
*Ben Bishop Rookie Leaders 805755920 4 0 0 0 0 4 0 0 51 89.5 0 3.27 6 6.25


Back to top Go down
https://universalhockey.canadian-forum.com
 
Rookie Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Pre-Season Point and Sv % Leaders

Permissions in this forum:You cannot reply to topics in this forum
Universal Hockey :: 2011-2012 Regular Season :: Stats-
Jump to: