Universal Hockey
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Hockey Sim League
 
HomeLatest imagesSearchRegisterLog in

 

 Pre-Season Standings

Go down 
AuthorMessage
donini_hawks n jets
Admin
donini_hawks n jets


Posts : 279
Join date : 2012-07-18

Pre-Season Standings Empty
PostSubject: Pre-Season Standings   Pre-Season Standings Icon_minitimeThu Aug 09, 2012 10:11 am

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 8 5 2 1 0 11 .688 28 17 20.00 91.11 5-2-1-0 3-1-1-0 2-1-0-0
*New York Rangers 8 4 3 1 0 9 .563 30 23 19.64 87.72 4-3-1-0 2-0-1-0 2-3-0-0
Philadelphia Flyers 8 3 4 0 1 7 .438 28 34 16.98 84.75 3-4-0-1 1-1-0-0 2-3-0-1
New York Islanders 8 2 4 2 0 6 .375 23 32 12.70 83.02 2-4-2-0 1-3-1-0 1-1-1-0
New Jersey Devils 8 2 5 0 1 5 .313 19 29 8.77 80.00 2-5-0-1 0-2-0-1 2-3-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 8 5 2 1 0 11 .688 32 28 18.75 87.23 5-2-1-0 4-1-1-0 1-1-0-0
*Buffalo Sabres 8 5 3 0 0 10 .625 29 24 15.69 87.14 5-3-0-0 3-2-0-0 2-1-0-0
*Boston Bruins 8 5 3 0 0 10 .625 24 20 15.22 85.94 5-3-0-0 1-0-0-0 4-3-0-0
*Toronto Maple Leafs 8 5 3 0 0 10 .625 30 29 17.19 76.92 5-3-0-0 4-1-0-0 1-2-0-0
Ottawa Senators 8 3 5 0 0 6 .375 23 30 12.28 79.31 3-5-0-0 2-3-0-0 1-2-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 8 6 1 1 0 13 .813 35 31 23.73 71.70 6-1-1-0 3-0-1-0 3-1-0-0
*Atlanta Thrashers 8 4 3 1 0 9 .563 33 29 19.30 84.38 4-3-1-0 2-2-0-0 2-1-1-0
Carolina Hurricanes 8 3 4 0 1 7 .438 22 26 18.37 78.26 3-4-0-1 1-3-0-0 2-1-0-1
Florida Panthers 8 2 3 2 1 7 .438 25 31 19.23 75.76 2-3-2-1 0-2-1-0 2-1-1-1
Tampa Bay Lightning 8 2 6 0 0 4 .250 21 34 10.00 84.38 2-6-0-0 1-2-0-0 1-4-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 8 8 0 0 0 16 1.000 34 16 18.84 89.19 8-0-0-0 4-0-0-0 4-0-0-0
*St. Louis Blues 8 5 3 0 0 10 .625 30 23 22.64 91.38 5-3-0-0 3-3-0-0 2-0-0-0
Columbus Blue Jackets 8 3 4 0 1 7 .438 29 33 20.34 81.25 3-4-0-1 2-1-0-1 1-3-0-0
Chicago Blackhawks 8 3 5 0 0 6 .375 28 28 14.52 86.36 3-5-0-0 2-2-0-0 1-3-0-0
Nashville Predators 8 1 3 1 3 6 .375 26 32 14.29 79.63 1-3-1-3 0-1-1-2 1-2-0-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Vancouver Canucks 8 6 1 0 1 13 .813 32 26 14.89 79.31 6-1-0-1 4-0-0-1 2-1-0-0
*Calgary Flames 8 4 3 0 1 9 .563 30 22 12.73 80.00 4-3-0-1 2-0-0-1 2-3-0-0
Edmonton Oilers 8 3 3 1 1 8 .500 30 26 19.64 93.44 3-3-1-1 2-1-0-0 1-2-1-1
Colorado Avalanche 8 3 5 0 0 6 .375 26 30 12.50 80.36 3-5-0-0 2-2-0-0 1-3-0-0
Minnesota Wild 8 1 7 0 0 2 .125 21 38 16.67 90.00 1-7-0-0 1-3-0-0 0-4-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 8 6 2 0 0 12 .750 31 22 13.11 81.13 6-2-0-0 5-0-0-0 1-2-0-0
*Phoenix Coyotes 8 4 3 0 1 9 .563 28 27 19.67 83.64 4-3-0-1 2-2-0-0 2-1-0-1
*San Jose Sharks 8 4 4 0 0 8 .500 29 28 15.79 80.00 4-4-0-0 3-1-0-0 1-3-0-0
*Anaheim Mighty Ducks 8 4 4 0 0 8 .500 26 28 17.74 79.59 4-4-0-0 3-2-0-0 1-2-0-0
Dallas Stars 8 3 5 0 0 6 .375 23 29 23.81 86.76 3-5-0-0 2-1-0-0 1-4-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Detroit Red Wings 8 8 0 0 0 16 1.000 34 16 18.84 89.19 8-0-0-0 4-0-0-0 4-0-0-0
*Vancouver Canucks 8 6 1 0 1 13 .813 32 26 14.89 79.31 6-1-0-1 4-0-0-1 2-1-0-0
*Washington Capitals 8 6 1 1 0 13 .813 35 31 23.73 71.70 6-1-1-0 3-0-1-0 3-1-0-0
*Los Angeles Kings 8 6 2 0 0 12 .750 31 22 13.11 81.13 6-2-0-0 5-0-0-0 1-2-0-0
*Pittsburgh Penguins 8 5 2 1 0 11 .688 28 17 20.00 91.11 5-2-1-0 3-1-1-0 2-1-0-0
*Montreal Canadiens 8 5 2 1 0 11 .688 32 28 18.75 87.23 5-2-1-0 4-1-1-0 1-1-0-0
*St. Louis Blues 8 5 3 0 0 10 .625 30 23 22.64 91.38 5-3-0-0 3-3-0-0 2-0-0-0
*Buffalo Sabres 8 5 3 0 0 10 .625 29 24 15.69 87.14 5-3-0-0 3-2-0-0 2-1-0-0
*Boston Bruins 8 5 3 0 0 10 .625 24 20 15.22 85.94 5-3-0-0 1-0-0-0 4-3-0-0
*Toronto Maple Leafs 8 5 3 0 0 10 .625 30 29 17.19 76.92 5-3-0-0 4-1-0-0 1-2-0-0
*Calgary Flames 8 4 3 0 1 9 .563 30 22 12.73 80.00 4-3-0-1 2-0-0-1 2-3-0-0
*New York Rangers 8 4 3 1 0 9 .563 30 23 19.64 87.72 4-3-1-0 2-0-1-0 2-3-0-0
*Atlanta Thrashers 8 4 3 1 0 9 .563 33 29 19.30 84.38 4-3-1-0 2-2-0-0 2-1-1-0
*Phoenix Coyotes 8 4 3 0 1 9 .563 28 27 19.67 83.64 4-3-0-1 2-2-0-0 2-1-0-1
*San Jose Sharks 8 4 4 0 0 8 .500 29 28 15.79 80.00 4-4-0-0 3-1-0-0 1-3-0-0
*Anaheim Mighty Ducks 8 4 4 0 0 8 .500 26 28 17.74 79.59 4-4-0-0 3-2-0-0 1-2-0-0
Edmonton Oilers 8 3 3 1 1 8 .500 30 26 19.64 93.44 3-3-1-1 2-1-0-0 1-2-1-1
Carolina Hurricanes 8 3 4 0 1 7 .438 22 26 18.37 78.26 3-4-0-1 1-3-0-0 2-1-0-1
Columbus Blue Jackets 8 3 4 0 1 7 .438 29 33 20.34 81.25 3-4-0-1 2-1-0-1 1-3-0-0
Philadelphia Flyers 8 3 4 0 1 7 .438 28 34 16.98 84.75 3-4-0-1 1-1-0-0 2-3-0-1
Florida Panthers 8 2 3 2 1 7 .438 25 31 19.23 75.76 2-3-2-1 0-2-1-0 2-1-1-1
Chicago Blackhawks 8 3 5 0 0 6 .375 28 28 14.52 86.36 3-5-0-0 2-2-0-0 1-3-0-0
Colorado Avalanche 8 3 5 0 0 6 .375 26 30 12.50 80.36 3-5-0-0 2-2-0-0 1-3-0-0
Dallas Stars 8 3 5 0 0 6 .375 23 29 23.81 86.76 3-5-0-0 2-1-0-0 1-4-0-0
Ottawa Senators 8 3 5 0 0 6 .375 23 30 12.28 79.31 3-5-0-0 2-3-0-0 1-2-0-0
New York Islanders 8 2 4 2 0 6 .375 23 32 12.70 83.02 2-4-2-0 1-3-1-0 1-1-1-0
Nashville Predators 8 1 3 1 3 6 .375 26 32 14.29 79.63 1-3-1-3 0-1-1-2 1-2-0-1
New Jersey Devils 8 2 5 0 1 5 .313 19 29 8.77 80.00 2-5-0-1 0-2-0-1 2-3-0-0
Tampa Bay Lightning 8 2 6 0 0 4 .250 21 34 10.00 84.38 2-6-0-0 1-2-0-0 1-4-0-0
Minnesota Wild 8 1 7 0 0 2 .125 21 38 16.67 90.00 1-7-0-0 1-3-0-0 0-4-0-0


Back to top Go down
https://universalhockey.canadian-forum.com
 
Pre-Season Standings
Back to top 
Page 1 of 1
 Similar topics
-
» Nominations Season 1
» Season 1 GM Nominations
» Pre-Season Injuries
» Jets Pre-Season
» Ducks Pre-Season

Permissions in this forum:You cannot reply to topics in this forum
Universal Hockey :: Pre Season :: Standings-
Jump to: