Universal Hockey
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Hockey Sim League
 
HomeLatest imagesSearchRegisterLog in

 

 Point Leaders

Go down 
AuthorMessage
donini_hawks n jets
Admin
donini_hawks n jets


Posts : 279
Join date : 2012-07-18

Point Leaders Empty
PostSubject: Re: Point Leaders   Point Leaders Icon_minitimeThu Aug 23, 2012 11:45 am

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Evgeni Malkin Point Leaders 3728774659 81 61 60 121 44 154 25 29 54 0 0 0 329 18.5 42 14 119 202 19 65 17 -48 17 17 5 11 0 0 8.0
C Nicklas Bäckström Point Leaders 2133009938 82 50 67 117 39 86 24 25 49 0 0 0 314 15.9 67 8 36 110 17 23 3 -20 21 82 4 7 0 0 7.5
C Sidney Crosby Point Leaders 3778555240 80 49 67 116 24 94 14 32 46 6 2 8 305 16.1 68 8 34 156 21 34 4 -30 31 34 4 23 0 0 7.7
L James Neal Point Leaders 3778555240 81 45 68 113 26 100 19 30 49 5 2 7 376 12.0 36 7 193 127 21 46 56 10 67 44 8 10 0 0 8.1
C Jonathan Toews Point Leaders 3124614834 82 44 66 110 30 74 17 38 55 6 2 8 302 14.6 70 9 88 134 22 52 14 -38 48 82 4 10 0 0 7.7
R Rick Nash Point Leaders 3124614834 82 57 53 110 22 138 22 33 55 4 0 4 357 16.0 45 5 208 169 21 36 59 23 65 82 5 11 3 0 8.4
C Patrick Sharp Point Leaders 1179038950 83 50 59 109 27 82 18 29 47 1 3 4 320 15.6 49 10 37 101 20 41 11 -30 27 83 5 11 0 0 7.5
C Anze Kopitar LA 82 40 69 109 19 66 14 36 50 2 1 3 320 12.5 58 6 96 95 20 34 5 -29 24 82 3 11 0 0 7.5
L Andy McDonald Point Leaders 805755920 82 35 74 109 -1 102 24 43 67 0 0 0 301 11.6 60 5 7 119 18 21 3 -18 28 82 3 12 0 0 7.4
R Marian Gaborik Point Leaders 1801039645 82 46 62 108 17 132 18 30 48 0 0 0 303 15.2 17 6 58 171 19 62 11 -51 25 82 4 10 0 0 7.6
R Corey Perry Point Leaders 3778555240 82 51 56 107 16 214 24 30 54 4 4 8 318 16.0 53 12 136 136 21 36 20 -16 60 82 6 11 10 2 8.0
L Alexander Ovechkin Point Leaders 2133009938 82 56 51 107 34 85 17 27 44 4 1 5 388 14.4 40 5 213 170 21 44 113 69 51 82 7 12 0 0 8.5
L Thomas Vanek Point Leaders 3559705864 82 37 68 105 16 68 15 37 52 1 0 1 369 10.0 42 6 15 105 19 26 1 -25 15 82 6 16 0 0 7.4
L Bobby Ryan Point Leaders 3728774659 82 42 62 104 29 98 17 35 52 1 0 1 324 13.0 26 9 175 132 20 58 43 -15 30 82 5 12 0 0 7.9
L Patrick Kane Point Leaders 1179038950 83 42 62 104 15 84 19 34 53 0 0 0 305 13.8 24 7 20 141 19 48 5 -43 27 83 3 18 0 0 7.3
R Jarome Iginla Point Leaders 538106393 82 59 45 104 13 167 26 23 49 2 0 2 335 17.6 51 7 164 129 20 45 27 -18 71 82 4 16 5 0 8.0
L Simon Gagné LA 81 47 57 104 15 107 24 28 52 0 0 0 341 13.8 38 5 52 141 19 41 0 -41 23 34 5 10 0 0 7.6
R Patrick Marleau Point Leaders 1179038950 82 46 57 103 16 72 26 26 52 0 0 0 356 12.9 62 14 54 173 19 45 20 -25 25 82 6 10 0 0 7.6
C Eric Staal Point Leaders 3785008151 82 45 56 101 27 56 14 28 42 3 0 3 340 13.2 56 5 94 107 20 28 13 -15 37 82 4 11 0 0 7.7
C Brad Richards Point Leaders 1801039645 82 45 56 101 17 66 23 24 47 0 0 0 312 14.4 56 8 3 115 19 46 2 -44 28 82 3 13 0 0 7.4
L Daniel Sedin Point Leaders 4017527235 82 41 58 99 0 98 14 25 39 0 0 0 322 12.7 22 3 0 113 18 44 0 -44 17 82 5 8 0 0 7.2
L Dany Heatley ATL 82 40 59 99 5 164 22 32 54 0 0 0 352 11.4 39 4 80 126 19 58 11 -47 20 82 6 11 0 0 7.6
L Milan Lucic Point Leaders 165466936 82 50 49 99 29 204 15 19 34 2 1 3 329 15.2 38 11 235 158 21 57 125 68 67 82 7 9 26 17 8.4
C Jason Spezza Point Leaders 3785008151 83 40 58 98 8 102 17 34 51 0 0 0 242 16.5 71 7 2 103 15 18 1 -17 16 83 4 9 0 0 7.0
L Milan Michalek Point Leaders 911613522 82 48 49 97 -4 76 21 23 44 3 1 4 345 13.9 42 5 104 123 19 41 7 -34 39 82 3 5 0 0 7.6
R Alexander Semin Point Leaders 2133009938 82 34 62 96 39 172 15 33 48 0 0 0 337 10.1 45 5 14 125 17 31 2 -29 12 82 4 9 0 0 7.0
C Henrik Zetterberg Point Leaders 1775948451 82 44 52 96 17 67 16 30 46 7 0 7 230 19.1 57 13 19 109 19 25 6 -19 43 82 5 8 1 0 7.4
C Ryan Getzlaf Point Leaders 3728774659 82 43 52 95 22 182 24 22 46 3 1 4 283 15.2 55 6 168 129 21 62 44 -18 51 82 4 18 18 6 7.8
C Henrik Sedin Point Leaders 3106593018 80 35 59 94 3 87 18 30 48 0 0 0 240 14.6 60 3 1 73 16 16 1 -15 26 32 3 9 1 0 6.0
R Nathan Horton Point Leaders 165466936 82 46 47 93 34 217 21 12 33 0 0 0 352 13.1 57 9 215 134 20 51 51 0 37 82 3 8 10 1 8.0
C David Krejci Point Leaders 165466936 82 31 62 93 11 36 18 31 49 0 0 0 229 13.5 52 5 25 82 17 27 1 -26 24 82 3 18 0 0 7.1
R Dustin Brown LA 82 49 44 93 28 100 12 9 21 6 1 7 254 19.3 38 10 206 144 20 48 75 27 76 82 8 11 0 0 8.1
C Pavel Datsyuk Point Leaders 1775948451 82 40 51 91 39 40 11 27 38 6 2 8 292 13.7 70 5 41 153 22 28 8 -20 45 82 6 9 0 0 7.6
C Stephen Weiss Point Leaders 3594606959 82 34 56 90 -12 73 14 28 42 0 1 1 285 11.9 63 6 39 79 18 22 6 -16 16 82 3 10 1 0 6.9
R Jason Pominville Point Leaders 3559705864 82 39 51 90 12 75 20 31 51 0 0 0 303 12.9 30 6 11 123 18 26 0 -26 18 82 5 9 1 0 7.3
L Ilya Kovalchuk Point Leaders 3106593018 82 50 40 90 -11 114 23 22 45 0 0 0 344 14.5 22 6 12 152 19 37 4 -33 15 82 3 10 0 0 6.9
C David Backes Point Leaders 805755920 82 39 51 90 -6 169 19 32 51 4 0 4 297 13.1 57 4 213 98 21 34 104 70 49 82 7 10 6 0 8.1
C Joe Thornton Point Leaders 3124614834 81 44 46 90 32 60 25 24 49 0 0 0 370 11.9 65 5 56 135 19 39 16 -23 14 81 6 13 0 0 7.6
R Daniel Alfredsson Point Leaders 911613522 82 33 56 89 -7 118 16 29 45 0 0 0 295 11.2 25 1 56 121 18 40 10 -30 29 82 3 9 0 0 7.3
C Martin Hanzal Point Leaders 1295937198 82 30 58 88 -12 100 13 24 37 3 0 3 199 15.1 52 2 149 88 20 14 38 24 47 82 4 11 0 0 7.3
C Olli Jokinen Point Leaders 538106393 82 31 57 88 9 62 13 26 39 0 0 0 271 11.4 49 3 32 77 15 22 3 -19 12 82 5 16 0 0 6.5
L Wojtek Wolski Point Leaders 1801039645 82 37 51 88 16 88 14 23 37 0 0 0 229 16.2 47 6 30 121 15 34 5 -29 14 82 4 12 0 0 7.2
L Alex Tanguay Point Leaders 538106393 82 30 57 87 7 64 15 37 52 0 0 0 309 9.7 39 4 1 92 18 33 2 -31 9 82 3 7 0 0 6.7
R Justin Williams LA 82 42 45 87 6 93 24 27 51 0 0 0 295 14.2 39 6 12 107 17 38 2 -36 20 82 6 11 1 0 7.2
D Mike Green Point Leaders 2133009938 82 24 62 86 27 44 13 28 41 1 2 3 275 8.7 0 2 137 149 29 23 65 42 74 82 2 9 0 0 8.2
C John Tavares Point Leaders 3778832113 82 32 54 86 -9 70 21 33 54 0 0 0 277 11.6 53 3 17 61 17 10 1 -9 17 82 3 5 0 0 6.6
R David Perron Point Leaders 805755920 82 43 42 85 19 84 21 28 49 0 0 0 266 16.2 26 5 28 128 17 35 26 -9 14 82 4 10 0 0 6.9
C Steven Stamkos Point Leaders 131901971 82 34 51 85 -15 86 13 25 38 0 0 0 274 12.4 59 4 86 106 19 28 18 -10 25 82 3 10 0 0 7.4
C Vincent Lecavalier Point Leaders 1295937198 82 32 53 85 -6 88 14 16 30 1 2 3 312 10.3 54 8 82 119 21 27 5 -22 36 82 4 9 0 0 7.4
L Tomas Fleischmann Point Leaders 3594606959 82 45 40 85 -1 132 16 18 34 0 0 0 304 14.8 67 6 16 121 18 46 7 -39 20 82 5 5 6 1 6.7
Back to top Go down
https://universalhockey.canadian-forum.com
 
Point Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Pre-Season Point and Sv % Leaders

Permissions in this forum:You cannot reply to topics in this forum
Universal Hockey :: 2011-2012 Regular Season :: Stats-
Jump to: