Universal Hockey
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Hockey Sim League
 
HomeLatest imagesSearchRegisterLog in

 

 Win Leaders

Go down 
AuthorMessage
donini_hawks n jets
Admin
donini_hawks n jets


Posts : 279
Join date : 2012-07-18

Win Leaders Empty
PostSubject: Re: Win Leaders   Win Leaders Icon_minitimeThu Aug 23, 2012 11:46 am

Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Antti Niemi Win Leaders 1179038950 82 0 3 3 53 18 5 2 1847 88.5 6 2.97 239 6.88
Jimmy Howard Win Leaders 1775948451 82 0 2 2 52 21 0 5 1775 89.2 6 2.69 216 7.07
Marc-André Fleury Win Leaders 3728774659 82 0 2 2 51 21 3 7 2143 90.1 5 2.85 236 7.52
Jonathan Quick LA 82 0 4 4 49 23 2 6 1831 88.1 6 3.02 247 6.49
Corey Crawford Win Leaders 3124614834 78 0 3 3 49 16 2 7 1573 89.2 5 2.49 190 7.00
Cam Ward Win Leaders 3785008151 82 0 1 1 48 23 3 3 1905 88.9 6 2.97 238 6.96
Henrik Lundqvist Win Leaders 1801039645 82 0 1 1 45 22 6 6 1919 88.8 5 2.98 242 6.94
Ondrej Pavelec ATL 81 0 3 3 43 26 1 7 1981 88.3 5 3.29 262 6.74
Jonas Hiller Win Leaders 3778555240 82 0 2 2 43 26 6 4 1869 86.8 2 3.47 283 6.20
Ryan Miller Win Leaders 3559705864 82 0 0 0 42 27 4 6 1917 89.6 6 2.73 223 7.18
Jaroslav Halak Win Leaders 805755920 82 0 3 3 39 28 7 4 2123 89.1 5 3.22 260 7.02
Tuukka Rask Win Leaders 165466936 60 0 2 2 38 18 1 2 1225 88.2 3 2.77 164 6.57
Ilya Bryzgalov Win Leaders 359145749 82 0 1 1 37 36 4 4 2063 88.6 5 3.25 266 6.80
Miikka Kiprusoff Win Leaders 538106393 82 0 1 1 36 29 7 7 1840 88.0 5 3.08 250 6.55
*Mark Visentin Win Leaders 1295937198 82 0 0 0 36 31 4 6 1771 86.0 2 3.60 288 5.90
Carey Price Win Leaders 650007146 82 0 3 3 34 32 5 7 2115 87.9 3 3.62 292 6.62
Semyon Varlamov Win Leaders 2232857850 82 0 4 4 33 31 4 7 1895 87.5 2 3.42 270 6.40
Rick DiPietro Win Leaders 3778832113 82 0 5 5 31 39 2 4 2180 88.0 2 3.76 297 6.70
Roberto Luongo Win Leaders 4017527235 82 0 2 2 30 39 0 12 2128 88.5 3 3.36 276 6.73
Pekka Rinne Win Leaders 2655324114 78 0 0 0 29 39 3 3 2053 88.0 0 3.70 280 6.63
James Reimer Win Leaders 1718631532 71 0 3 3 28 27 4 5 1595 87.3 3 3.43 232 6.31
*Jacob Markstrom Win Leaders 3594606959 82 0 0 0 28 41 3 3 1873 86.0 2 3.88 305 5.85
Steve Mason Win Leaders 3182479170 82 0 2 2 26 44 0 5 1963 87.4 5 3.62 283 6.39
Niklas Backstrom Win Leaders 937189210 82 0 4 4 26 39 3 5 1960 87.9 5 3.47 271 6.56
*Jack Campbell Win Leaders 517640177 59 0 0 0 25 24 1 5 1390 87.4 2 3.49 201 6.37
*Braden Holtby Win Leaders 2133009938 50 0 0 0 25 14 3 6 1198 88.3 2 3.23 159 6.64
Craig Anderson Win Leaders 911613522 61 0 2 2 22 26 5 4 1442 87.7 3 3.44 203 6.49
*Dustin Tokarski Win Leaders 131901971 72 0 0 0 19 43 1 5 1839 86.1 0 4.22 298 5.88
Martin Brodeur Win Leaders 3106593018 54 0 4 4 19 27 5 2 1384 88.2 3 3.51 185 6.59
Tomas Vokoun Win Leaders 2133009938 32 0 0 0 17 8 0 4 699 89.3 2 2.76 84 7.13
Tim Thomas Win Leaders 165466936 24 0 0 0 14 4 3 2 489 89.2 1 2.53 59 6.88
Cory Schneider Win Leaders 3106593018 32 0 0 0 13 12 1 3 680 87.2 1 3.34 100 6.38
Sergei Bobrovsky Win Leaders 2757610395 58 0 2 2 12 35 0 8 1432 87.5 0 3.58 204 6.45
Nikolai Khabibulin Win Leaders 2757610395 27 0 2 2 11 13 2 1 599 88.6 1 3.00 77 6.44
Kari Lehtonen Win Leaders 517640177 27 0 0 0 10 13 0 3 581 87.8 1 3.29 81 6.56
*Robin Lehner Win Leaders 911613522 22 0 1 1 7 11 0 3 506 85.5 0 3.95 86 5.73
Albert Roloson Win Leaders 131901971 14 0 0 0 5 8 1 0 287 88.6 0 3.12 37 6.93
Jonas Gustavsson Win Leaders 1718631532 19 0 0 0 4 11 1 2 324 86.4 1 3.41 51 5.53
Michal Neuvirth Win Leaders 2133009938 5 0 1 1 3 2 0 0 92 93.9 0 1.88 6 8.20
*Anders Lindback Win Leaders 2655324114 9 0 0 0 2 5 0 1 178 88.6 0 3.35 23 6.33
*Jhonas Enroth Win Leaders 3559705864 3 0 0 0 1 2 0 0 16 100 0 .00 0 6.33
Martin Biron Win Leaders 1801039645 3 0 0 0 1 2 0 0 44 93.6 0 2.05 3 7.00
Brian Boucher Win Leaders 3785008151 5 0 0 0 1 4 0 0 57 86.4 0 3.78 9 5.00
Chris Mason ATL 5 0 0 0 1 3 1 0 73 91.3 0 2.33 7 6.60
Jean-Sébastien Giguère Win Leaders 2232857850 7 0 0 0 1 6 0 0 110 92.4 0 2.39 9 6.43
Ray Emery Win Leaders 131901971 4 0 0 0 1 2 0 1 81 86.2 0 3.66 13 6.25
*Mark Dekanich Win Leaders 3182479170 2 0 0 0 1 1 0 0 36 0.0 0 .00 0 8.50
*Maxime Clermont Win Leaders 3106593018 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Michael Leighton Win Leaders 2757610395 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Dan Ellis Win Leaders 3778555240 3 0 0 0 0 3 0 0 34 82.9 0 5.45 7 4.33
Back to top Go down
https://universalhockey.canadian-forum.com
 
Win Leaders
Back to top 
Page 1 of 1
 Similar topics
-
» Pre-Season Point and Sv % Leaders

Permissions in this forum:You cannot reply to topics in this forum
Universal Hockey :: 2011-2012 Regular Season :: Stats-
Jump to: