Universal Hockey
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Hockey Sim League
 
HomeLatest imagesSearchRegisterLog in

 

 Playoff Points

Go down 
AuthorMessage
donini_hawks n jets
Admin
donini_hawks n jets


Posts : 279
Join date : 2012-07-18

Playoff Points Empty
PostSubject: Playoff Points   Playoff Points Icon_minitimeFri Aug 24, 2012 11:47 am

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Milan Lucic Playoff Points 165466936 24 14 19 33 11 20 3 7 10 2 1 3 112 12.5 47.6 2 62 30 22 9 39 30 14 94 7 12 0 0 18.
C Jonathan Toews Playoff Points 3124614834 20 9 22 31 6 24 0 3 3 2 1 3 64 14.1 66.0 1 27 31 24 9 1 -8 10 92 5 11 0 0 19.
R Rick Nash Playoff Points 3124614834 20 14 15 29 12 26 1 3 4 1 0 1 78 17.9 43.8 0 57 31 22 7 22 15 17 92 5 11 0 0 21.
L Logan Couture Playoff Points 3124614834 20 12 13 25 13 44 1 3 4 1 4 5 49 24.5 58.2 2 13 41 21 18 0 -18 11 91 3 8 4 2 18.
R Nathan Horton Playoff Points 165466936 24 13 11 24 5 46 6 7 13 0 0 0 107 12.1 62.5 2 86 29 21 11 25 14 9 94 5 9 4 3 17.
C Patrice Bergeron Playoff Points 165466936 24 8 16 24 6 16 0 0 0 0 2 2 47 17.0 66.1 3 38 31 18 7 3 -4 14 94 4 7 0 0 16.
C Patrick Sharp Playoff Points 1179038950 20 9 14 23 -3 20 3 4 7 0 0 0 73 12.3 46.4 2 11 28 19 6 1 -5 6 92 5 11 0 0 19.
L Patrick Kane Playoff Points 1179038950 20 8 14 22 -2 18 1 5 6 0 0 0 70 11.4 37.5 2 5 41 19 7 0 -7 5 92 3 18 0 0 19.
C David Krejci Playoff Points 165466936 24 8 14 22 -3 14 5 8 13 0 0 0 83 9.6 47.2 1 10 37 18 5 0 -5 4 94 3 18 0 0 15.
D Duncan Keith Playoff Points 3124614834 20 4 17 21 8 18 0 4 4 0 0 0 43 9.3 0 0 14 20 28 3 1 -2 15 92 2 6 0 0 19.
L Alexander Ovechkin Playoff Points 2133009938 19 8 12 20 0 32 2 5 7 0 0 0 49 16.3 37.2 2 53 38 20 4 23 19 10 92 7 12 0 0 22.
D Dennis Seidenberg Playoff Points 165466936 24 4 16 20 1 18 2 2 4 0 1 1 34 11.8 0 1 31 27 24 6 8 2 20 52 2 7 0 0 13.
D Zdeno Chara Playoff Points 165466936 24 4 16 20 9 35 1 6 7 0 0 0 35 11.4 0 1 66 37 28 12 42 30 14 94 2 8 0 0 18.
R Patrick Marleau Playoff Points 1179038950 20 8 10 18 -4 30 2 2 4 0 0 0 74 10.8 50.0 1 12 19 19 6 3 -3 11 91 6 10 0 0 19.
D Brent Burns Playoff Points 1179038950 20 4 14 18 -4 10 1 2 3 1 0 1 23 17.4 0 0 53 21 29 7 22 15 19 91 2 10 0 0 20.
L Thomas Vanek Playoff Points 3559705864 13 6 12 18 5 6 1 1 2 0 0 0 59 10.2 33.3 1 2 15 19 3 2 -1 1 89 6 18 0 0 27.
C Nicklas Bäckström Playoff Points 2133009938 19 10 8 18 1 32 2 2 4 0 0 0 45 22.2 69.8 1 9 21 15 1 2 1 1 92 4 12 0 0 19.
D Dan Boyle Playoff Points 1179038950 20 3 15 18 1 26 0 0 0 0 3 3 51 5.9 0 0 12 29 28 5 7 2 20 91 2 6 0 0 19.
D Joe Corvo Playoff Points 165466936 24 5 13 18 1 10 0 7 7 1 0 1 73 6.8 0 0 17 14 25 2 7 5 13 94 3 6 0 0 16.
R Marian Hossa Playoff Points 3124614834 20 12 5 17 -1 26 1 1 2 0 0 0 39 30.8 50.0 4 5 38 13 5 0 -5 3 72 4 11 0 0 17.
C Joe Thornton Playoff Points 3124614834 20 7 8 15 2 14 4 1 5 0 0 0 67 10.4 60.0 2 22 28 19 7 2 -5 3 91 6 13 0 0 19.
C Steve Ott Playoff Points 3559705864 13 3 12 15 0 30 0 0 0 0 0 0 41 7.3 63.2 0 31 16 21 12 5 -7 3 89 4 6 0 0 25.
R Mikko Koivu ATL 11 8 7 15 7 6 1 2 3 1 2 3 28 28.6 40.0 0 15 19 22 1 7 6 17 23 3 6 0 0 23.
C Tyler Ennis Playoff Points 3559705864 13 6 9 15 12 8 0 0 0 0 0 0 27 22.2 47.0 0 4 9 16 0 0 0 3 89 2 9 0 0 25.
D Nick Leddy Playoff Points 3124614834 20 1 14 15 12 22 1 3 4 0 2 2 21 4.8 0 1 9 19 27 5 0 -5 24 92 1 5 0 0 17.
C Anze Kopitar LA 13 6 9 15 -15 21 2 2 4 1 0 1 38 15.8 54.6 0 18 10 20 2 5 3 10 89 3 15 0 0 27.
D Mike Green Playoff Points 2133009938 19 4 11 15 0 10 1 4 5 0 0 0 49 8.2 0 0 21 37 27 7 18 11 25 92 2 9 0 0 21.
C Mike Richards LA 13 6 8 14 8 18 0 2 2 0 1 1 30 20.0 58.5 2 23 20 20 8 3 -5 7 89 3 8 0 0 26.
L Simon Gagné LA 13 6 8 14 -10 14 2 1 3 0 0 0 61 9.8 0.0 1 10 14 19 7 0 -7 6 41 5 12 0 0 27.
R Mike Knuble Playoff Points 2133009938 19 8 5 13 -1 24 6 5 11 0 0 0 59 13.6 20.0 2 13 14 17 12 10 -2 4 92 3 6 0 0 19.
D Brent Seabrook Playoff Points 3124614834 20 4 9 13 2 10 2 1 3 1 3 4 41 9.8 0 0 56 20 29 7 24 17 26 92 2 6 0 0 20.
L Ryane Clowe Playoff Points 1179038950 18 7 6 13 12 8 0 1 1 1 0 1 42 16.7 33.3 0 22 24 18 12 11 -1 9 90 3 8 0 0 20.
C Travis Zajac Playoff Points 1179038950 20 7 6 13 10 12 1 3 4 0 0 0 43 16.3 66.8 3 19 25 13 5 2 -3 4 93 7 8 0 0 18.
C *Brayden Schenn ATL 11 4 9 13 8 10 1 2 3 0 0 0 22 18.2 55.3 2 7 8 18 2 1 -1 2 88 4 5 0 0 30.
R Evander Kane ATL 11 6 7 13 6 28 1 1 2 2 2 4 33 18.2 33.3 1 34 8 21 3 13 10 9 88 3 9 0 0 33.
C Marcus Johansson Playoff Points 2133009938 19 5 8 13 1 10 2 4 6 0 0 0 49 10.2 54.0 1 9 22 15 6 0 -6 8 92 3 7 0 0 17.
R Jason Pominville Playoff Points 3559705864 13 6 6 12 2 22 1 1 2 0 0 0 34 17.6 22.2 0 2 18 18 8 0 -8 6 89 5 10 0 0 26.
D Marc-Édouard Vlasic Playoff Points 1179038950 20 4 8 12 9 14 1 2 3 0 0 0 34 11.8 0 1 19 14 20 5 4 -1 8 91 1 4 0 0 18.
C Sidney Crosby Playoff Points 3778555240 9 7 5 12 4 10 1 1 2 0 0 0 45 15.6 74.6 1 5 12 21 3 1 -2 4 39 4 23 0 0 38.
D Jack Johnson LA 13 1 11 12 1 4 0 2 2 0 2 2 10 10.0 0 0 13 8 18 0 1 1 9 89 2 6 0 0 27.
R Alexander Semin Playoff Points 2133009938 19 8 4 12 5 12 2 3 5 0 0 0 34 23.5 75.0 2 4 13 11 5 0 -5 0 92 6 9 0 0 18.
D John Carlson Playoff Points 2133009938 19 0 11 11 4 2 0 5 5 0 0 0 17 0 0 0 40 31 17 24 14 -10 5 92 3 7 0 0 18.
D Tom Poti Playoff Points 2133009938 19 1 10 11 -8 12 0 0 0 0 1 1 13 7.7 0 0 9 27 24 15 4 -11 22 92 1 3 0 0 17.
R Corey Perry Playoff Points 3778555240 9 6 5 11 6 14 1 1 2 0 1 1 34 17.6 45.7 1 22 13 21 5 5 0 3 87 6 11 0 0 40.
R Dustin Brown LA 13 6 5 11 -9 8 2 0 2 2 0 2 29 20.7 31.5 2 26 13 20 4 7 3 6 89 8 11 0 0 29.
R Martin Havlat Playoff Points 1179038950 20 7 4 11 11 18 2 0 2 0 0 0 44 15.9 33.3 1 0 14 13 3 0 -3 2 91 4 8 0 0 17.
R Rich Peverley Playoff Points 165466936 24 7 4 11 -5 16 3 3 6 0 0 0 68 10.3 88.9 2 1 28 15 2 0 -2 5 94 3 8 0 0 15.
D Jordan Leopold Playoff Points 3559705864 13 3 8 11 7 10 0 1 1 0 0 0 13 23.1 0 1 11 14 22 6 1 -5 9 89 1 5 0 0 25.
R Evgeni Malkin Playoff Points 3728774659 7 5 5 10 2 14 2 3 5 0 0 0 22 22.7 33.3 0 13 11 18 6 1 -5 2 20 5 11 0 0 50.
L Bobby Ryan Playoff Points 3728774659 7 3 7 10 2 8 1 3 4 0 0 0 26 11.5 60.0 0 14 11 18 5 4 -1 1 85 5 12 0 0 50.
Back to top Go down
https://universalhockey.canadian-forum.com
 
Playoff Points
Back to top 
Page 1 of 1
 Similar topics
-
» Playoff Injuries

Permissions in this forum:You cannot reply to topics in this forum
Universal Hockey :: Post Season :: Playoff Stats-
Jump to: